Kondhwa, Pune, Maharashtra
GST No. 27AAZPI9506L1ZU
Call 08048619326 68% Response Rate
Mounting Options | Side, Top, Bottom |
Switch Type | Vibrating Fork |
Media Type | Liquid, Solid, Sludge |
Working Pressure | 0.5-50 Bar |
Pole And Throw Specification | DPDT |
Meter Technology | Ultrasonic |
Packaging Type | Box |
View Complete details
Type | Digital |
Packaging Type | Box |
Brand | Endress Hauser |
Usage/Application | Liquid,Solid Level Measurement |
Material | Stainless Steel |
Frequency | 30 MHz - 70 GHz |
Ambient Temperature | -30 to 150 Deg C |
Measuring Range | 100 mm to 100 m |
View Complete details
Product Brochure
Usage/Application | Liquid Level Measurement |
Brand | Vega |
Measuring Range | 30 mtr |
Operating Pressure | -1 To 20 Bar |
Operating Temp. Range | -40 To 200 Degree C |
Operating Voltage | 12-35 V DC |
Model Name | Vega Plus 64 |
View Complete details
Product Brochure
Media Type | Liquid |
Operating Temperature | -40 To 100 Degree C |
Brand | Vega |
Frequency | 1200 Hz |
Model Name | Swing 51 |
Integration time | 500 ms |
Operating Pressure | -1 To 64 Bar |
View Complete details
Product Brochure
Model Name/Number | Vegaflex 81 |
Brand | Vega |
Usage/Application | Storage Tanks, Liquids With Agitated Surface |
Measuring Range | 75 mtr |
Process Temperature | -40 To 200 Degree C |
Process Pressure | -1-40 Bar |
Measuring Accuracy | +/-2 mm |
View Complete details