Kondhwa, Pune, Maharashtra
GST No. 27AAZPI9506L1ZU
Call 08048619326 75% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | ULTRASONIC FLOW METER |
Flow Media Type | Water |
Flow Range | 500 M3/HR |
Application Media | WATER , LIQUID |
Display | Digital |
Size | 15 MM TO 1000MM |
Ingress Protection | 67 |
Standards | ISO |
Response Time | 10 SEC |
Maximum Working Pressure | 35 BAR |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Application Media | Water |
Material | Stainless Steel |
Model Name/Number | Electromagnetic flow meter |
Brand | RLT , OWN |
Usage/Application | Water |
Connection | Line size 25 Mm to 2000 mm |
Type | magnetic |
Display | Digital |
Flow Range | 5000 M3/hr |
Accuracy | +/- 0.5 % |
Communication | Rs485 , 4-20 MA |
Electrode Material | SS316 |
Environment Temp. | 120 Deg c |
Finish | good |
Flange Size | as per STD |
IP Rating | 67 |
Line Size | as per customer requirement |
Max. Pressure | 35 bar |
Power Supply | 230v and 24 VDC |
Protection Class | 68 |
Liner | Hard rubber , PTFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 1 nos
Product Brochure
Flow Meter Type | Portable ultrasonic |
Range | 15 mm to 2000mm |
Service Type | water , oil, juice |
Measurement Range | >700 PSI |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
View Complete details
Product Brochure
Material | Brass |
Brand | Flowtech |
Application Media | Water |
Usage/Application | Automotive |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Application Media | Any Liquid |
Model Name/Number | ZT 803 |
Brand | Siemens, UNITECH. |
Usage/Application | Water |
Connection | 4 Inch |
Display | Analog, Digital |
Accuracy | +/- 0.5 of Measured value |
View Complete details
Product Brochure
Application Media | Water |
Brand | Honeywell |
Usage/Application | Water |
Display | Digital, Analog |
Accuracy | +/- 0.5% of FSD |
View Complete details