We are a leading Manufacturer of abb differential pressure transmitter, endress hauser flow meter and siemens electromagnetic flow meter from Pune, india.
Minimum Order Quantity: 1 Piece
Supply voltage (AC / DC) | 24V |
---|---|
Accuracy | 0.06 % |
Supply voltage. | Within voltage/load specified limits the total effect is less than 0.005 % of URL per volt. |
Operating Temperature | -10 to +60 DegreeC |
Output | Two-wire 4 to 20 mA |
Integral Display | Wide screen LCD, 128 x 64 pixel |
Power Supply | Power Supply from 9 to 32 V DC |
a device that detects and responds to changes in pressure. The most common type of pressure transmitter is the piezoelectric transmitter, which converts physical pressure into an electrical signal. Other types of pressure transmitters are capacitive, resistive and optical.
Minimum Order Quantity: 1 Piece
Material | Brass |
---|---|
Brand | Flowtech |
Application Media | Water |
Usage/Application | Automotive |
We Innovatec Systems are the Manufacturer and Trader of an extensive array of Digital Multimeter, Pressure Instruments, Level Instruments and Window Friction Stay, etc.
Minimum Order Quantity: 1 Piece
Material) | Stainless Steel |
---|---|
Application Media | Any Liquid |
Max Pressure / Temp | 16 bar @ 70 DegreeC |
Port Size | DN25 to DN300 Flange EN1092-1 |
Max Flow / Pressure (Head) | 100 m3/hr @ 16 bar, 150 m3/hr @ 16 bar, 20 m3/hr @ 10 bar, 250 m3/hr @ 16 bar, 40 m3/hr @ 16 bar, 40 |
deliver high-precision volume measurement of electrically conductive liquid applications – from water, wastewater and irrigation to hygienic processes and even mining slurries with magnetic particles.