Kondhwa, Pune, Maharashtra
GST No. 27AAZPI9506L1ZU
Call 08048619326 68% Response Rate
Dial Size | 1.5 inch / 40 mm |
Pressure Range | 0 to 40 bar |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Mounting | Bottom |
Window Material | LCD Display |
View Complete details
Dial Size | 2 inch / 50 mm |
Pressure Range | 0 to 10 bar |
Use | Industrial Use |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Window Material | LCD Display |
View Complete details
Dial Size | 2 inch / 50 mm |
Pressure Range | 0 to 20 bar |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Window Material | LCD Display |
Accuracy | +-1% of FSD |
View Complete details